EVENT | PRESENTATION | DATE |
Webcast - 3rd Quarter 2024 Financial Results | Investor Presentation | November 8, 2024 |
Webcast - 2nd Quarter 2024 Financial Results | Investor Presentation | August 8, 2024 |
Webcast - 1st Quarter 2024 Financial Results | Investor Presentation | May 15, 2024 |
Annual General Meeting | Replay | May 14, 2024 |
Webcast - 4th Quarter 2023 Financial Results | Investor Presentation | February 22, 2024 |
Webcast - 3rd Quarter 2023 Financial Results | Investor Presentation | November 9, 2023 |
Webcast - 2nd Quarter 2023 Financial Results | Investor Presentation | August 10, 2023 |
Webcast - 1st Quarter 2023 Financial Results | Investor Presentation | May 17, 2023 |
Annual General Meeting | Replay | May 16, 2023 |
Webcast - 4th Quarter 2022 Financial Results | Investor Presentation | February 23, 2023 |
Webcast - 3rd Quarter 2022 Financial Results | Investor Presentation | November 10, 2022 |
Webcast - 2nd Quarter 2022 Financial Results | Webcast | August 10, 2022 |
Webcast - 1st Quarter 2022 Financial Results | Investor Presentation | May 11, 2022 |
Annual General Meeting | Replay | May 11, 2022 |
Webcast - 4th Quarter 2021 Financial Results | Investor Presentation | February 23, 2022 |
Information provided above is for historical purposes only and while the information contained therein was believed to be accurate at the time of issue, High Liner Foods will not, and specifically disclaims any duty to, update this information. |